Property Attributes
- MLS#2704639R
- TypeSingle Family
- Listing Status Active
- CountyMiddlesex
- CitySewaren
- NeighborhoodSewaren
- Zip07077
- StyleColonial
- Year Built1915
- Taxes$ 10913
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1616
- Lot Size0.1584 Acres
Data Source:
All Jersey MLS
Property Description
Best of both worlds! What a charmer! This front porch says it all: Welcome Home to 366 Broad St! This charming property is ready for its new owners! Located in a quiet, charming neighborhood close to the waterfront with amazing NYC views, this home is also conveniently located near NJ transit train stations (Woodbridge, Avenel, and Menlo Park), and major NJ highways, offering serenity as well as efficient commuting throughout NJ and into NYC. The porch welcomes guests inside and the first floor does not disappoint: expansive living room, dining room , and kitchen with plenty of natural light give this charming first floor modern functionality. The second level offers three spacious bedrooms and a newly renovated full hall bath. The unfinished basement offers endless possibilities, and its potential shines with the space it offers as well as the full bathroom. The backyard is private and good sized, and the detached 2 car garage offers further potential for possibilities.
| Price History | |
|---|---|
| 9/16/2026 | Listed $459,000 |
General Features
| Living Area | 1616 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiators-Hot Water |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Zoning | R6 |
| Year Built | 1915 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Active |
| City | Sewaren |
| Lot Size Square Feet | 6900 |
| Tax Annual Amount | 10913 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Dishwasher,Dryer,Gas Range/Oven,Microwave,Refrigerator,Washer,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2704639R |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Ownership | Fee Simple |
| Attached Garage | false |
| Subdivision Name | Sewaren |
| Garage Y/N | true |
| Total Rooms | 7 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Patio/Porch Features | Porch,Patio |
Interior Features
| Interior Amenities | Kitchen,Living Room,Dining Room,3 Bedrooms,Bath Full,Attic |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Total Baths | 2 |
| Basement | Full,Bath Full,Utility Room,Laundry Facilities |
| Fireplace Features | Wood Burning |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Kitchen Features | Eat-in Kitchen |
| Dining Room Features | Formal Dining Room |
| Primary on Main | 130 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 15 |
| Dining Room Width | 13 |
| Living Room Area | 252 |
| Living Room Length | 18 |
| Living Room Width | 14 |
| Primary Bedroom Area | 196 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 195 |
| Kitchen Area | 198 |
| Kitchen Length | 18 |
| Kitchen Width | 11 |
Exterior Features
| Parking Features | 1 Car Width,Garage,Detached,Driveway |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.1584 |
| Building Area Total | 1616 |
| Lot Dimensions | 138.00 x 0.00 |
| Lot Size Acres | 0.1584 |
| Covered Spaces | 2 |
| Exterior Amenities | Open Porch(es),Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and De Vizio Home Selling Alliance. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved